Cache
58
Total calls
1.20 ms
Total time
54
Total reads
4
Total writes
0
Total deletes
49
Total hits
5
Total misses
90.74 %
Hits/reads
Pools
cache.doctrine.orm.default.query 32
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
32
Calls
0.67 ms
Time
28
Reads
4
Writes
0
Deletes
24
Hits
4
Misses
85.71 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "6a3b45eb22aa072a4233fb213040ef2d" => false ] |
| 2 | 0.02 ms | save() | [ "6a3b45eb22aa072a4233fb213040ef2d" => true ] |
| 3 | 0.00 ms | getItem() | [ "80c50209fee833c7f1474d5738d5ccee" => false ] |
| 4 | 0.02 ms | save() | [ "80c50209fee833c7f1474d5738d5ccee" => true ] |
| 5 | 0.01 ms | getItem() | [ "97f20c61ffc4db5da2968fef051a1d38" => false ] |
| 6 | 0.02 ms | save() | [ "97f20c61ffc4db5da2968fef051a1d38" => true ] |
| 7 | 0.00 ms | getItem() | [ "ad0c1569a6f4be1a6c56e6e58c10cc76" => false ] |
| 8 | 0.02 ms | save() | [ "ad0c1569a6f4be1a6c56e6e58c10cc76" => true ] |
| 9 | 0.03 ms | getItem() | [ "6a3b45eb22aa072a4233fb213040ef2d" => true ] |
| 10 | 0.03 ms | getItem() | [ "80c50209fee833c7f1474d5738d5ccee" => true ] |
| 11 | 0.03 ms | getItem() | [ "97f20c61ffc4db5da2968fef051a1d38" => true ] |
| 12 | 0.03 ms | getItem() | [ "ad0c1569a6f4be1a6c56e6e58c10cc76" => true ] |
| 13 | 0.03 ms | getItem() | [ "6a3b45eb22aa072a4233fb213040ef2d" => true ] |
| 14 | 0.03 ms | getItem() | [ "80c50209fee833c7f1474d5738d5ccee" => true ] |
| 15 | 0.03 ms | getItem() | [ "97f20c61ffc4db5da2968fef051a1d38" => true ] |
| 16 | 0.03 ms | getItem() | [ "ad0c1569a6f4be1a6c56e6e58c10cc76" => true ] |
| 17 | 0.03 ms | getItem() | [ "6a3b45eb22aa072a4233fb213040ef2d" => true ] |
| 18 | 0.03 ms | getItem() | [ "80c50209fee833c7f1474d5738d5ccee" => true ] |
| 19 | 0.03 ms | getItem() | [ "97f20c61ffc4db5da2968fef051a1d38" => true ] |
| 20 | 0.03 ms | getItem() | [ "ad0c1569a6f4be1a6c56e6e58c10cc76" => true ] |
| 21 | 0.03 ms | getItem() | [ "6a3b45eb22aa072a4233fb213040ef2d" => true ] |
| 22 | 0.03 ms | getItem() | [ "80c50209fee833c7f1474d5738d5ccee" => true ] |
| 23 | 0.02 ms | getItem() | [ "97f20c61ffc4db5da2968fef051a1d38" => true ] |
| 24 | 0.02 ms | getItem() | [ "ad0c1569a6f4be1a6c56e6e58c10cc76" => true ] |
| 25 | 0.02 ms | getItem() | [ "6a3b45eb22aa072a4233fb213040ef2d" => true ] |
| 26 | 0.02 ms | getItem() | [ "80c50209fee833c7f1474d5738d5ccee" => true ] |
| 27 | 0.02 ms | getItem() | [ "97f20c61ffc4db5da2968fef051a1d38" => true ] |
| 28 | 0.02 ms | getItem() | [ "ad0c1569a6f4be1a6c56e6e58c10cc76" => true ] |
| 29 | 0.02 ms | getItem() | [ "6a3b45eb22aa072a4233fb213040ef2d" => true ] |
| 30 | 0.02 ms | getItem() | [ "80c50209fee833c7f1474d5738d5ccee" => true ] |
| 31 | 0.02 ms | getItem() | [ "97f20c61ffc4db5da2968fef051a1d38" => true ] |
| 32 | 0.02 ms | getItem() | [ "ad0c1569a6f4be1a6c56e6e58c10cc76" => true ] |
.ux_icons.cache 25
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
25
Calls
0.46 ms
Time
25
Reads
0
Writes
0
Deletes
25
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | get() | [ "logo--logo-border" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.03 ms | get() | [ "chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.02 ms | get() | [ "account" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.02 ms | get() | [ "list-box" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.02 ms | get() | [ "paperclip" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.02 ms | get() | [ "menu" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.01 ms | get() | [ "chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.03 ms | get() | [ "close" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.02 ms | get() | [ "view-dashboard-variant" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.01 ms | get() | [ "account" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.01 ms | get() | [ "list-box" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.01 ms | get() | [ "paperclip" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.02 ms | get() | [ "table-clock" => "Symfony\UX\Icons\Icon" ] |
| 14 | 0.03 ms | get() | [ "arrow-left" => "Symfony\UX\Icons\Icon" ] |
| 15 | 0.02 ms | get() | [ "plus" => "Symfony\UX\Icons\Icon" ] |
| 16 | 0.01 ms | get() | [ "plus" => "Symfony\UX\Icons\Icon" ] |
| 17 | 0.01 ms | get() | [ "chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 18 | 0.01 ms | get() | [ "chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 19 | 0.02 ms | get() | [ "chevron-left" => "Symfony\UX\Icons\Icon" ] |
| 20 | 0.02 ms | get() | [ "chevron-right" => "Symfony\UX\Icons\Icon" ] |
| 21 | 0.03 ms | get() | [ "check-circle" => "Symfony\UX\Icons\Icon" ] |
| 22 | 0.02 ms | get() | [ "map-marker" => "Symfony\UX\Icons\Icon" ] |
| 23 | 0.01 ms | get() | [ "account" => "Symfony\UX\Icons\Icon" ] |
| 24 | 0.01 ms | get() | [ "account-tie" => "Symfony\UX\Icons\Icon" ] |
| 25 | 0.02 ms | get() | [ "calendar-clock" => "Symfony\UX\Icons\Icon" ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.07 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |